| World Ranking | Universities Name | Country | Size | |
| 1 | University of Cambridge | United States | L | |
| 2 | Harvard University | United States | L | |
| 3 | Yale University | United Kingdom | M | |
| 4 | UCL (University College London) | United States | L | |
| 5 | Massachusetts Institute of Technology (MIT) | United Kingdom | M | |
| 6 | University of Oxford | United Kingdom | L | |
| 7 | Imperial College London | United States | L | |
| 8 | University of Chicago | United States | M | |
| 9 | California Institute of Technology (Caltech) | United States | S | |
| 10 | Princeton University | United States | M |
Source :- http://worldtoptenthings.blogspot.in/2011/06/top-10-universities-in-world.html
0 comments:
Post a Comment